The contact for this competition is Tom Williams (07881 228965)
Time | Team |
07:30 | Paul Chambers (14.7), John Broadhurst (22.3), Ross Warren (37.9) & |
07:40 | Ben Olson (7.2), Stuart Deeney (7.4), Mark Thomas (8.3) & Rachael Thomas (13.1) |
07:50 | |
08:00 | |
08:10 | |
08:20 | Ryan Jamieson (6.7), Geoff Fricker (7.1), Andy Nairn (12.7) & Craig Short (17.0) |
08:30 | Steve Cox (11.8), Kevin Sedlen (12.3), Stephen Mankowski (18.3) & Mike Brown (20.1) |
08:40 | James Brown (15.6), Erica Steed (20.2), Ken Griffin (22.0) & Janis Sinton (27.9) |
08:50 | Richard Holmes (18.1), John Heaney (19.6), James Eke (30.1) & Ash Knapp (33.3) |
09:00 | Martin De Lancey (17.8), Tim King (20.3), John Tanner (24.8) & Raj Jobanputra (29.0) |
09:10 | Kevin Powell (7.5), Richard Morfoot (7.6), John Munk (19.3) & Paul Kearney (22.5) |
09:20 | Louise Church (6.3), Kirsty Hornung (8.5), Lesley Gillon (10.3) & Judith Briggs (15.6) |
09:30 | John Chilvers (3.5), Bob Cox (6.6), Peter Smith (7.4) & Peter Strong (9.2) |
09:40 | Adam Thew (19.9), Barry Hollinghurst (22.1), Andrew Moody (24.6) & Nick Chivers (25.6) |
09:50 | Thomas Belletty (5.4), Nigel Belletty (5.6), Adrian Bedggood (9.2) & David Rogers (19.4) |
10:00 | David Black (9.9), Doug Wood (10.1), Andrew Mcgarry (10.7) & Crispin Bradley (14.5) |
10:10 | David Daniels (10.6), Alan Couch (16.7), Geoff Anderson (20.8) & Peter Elford (23.0) |
10:20 | Calum Mortimore (-1.5), Riley Wood (3.7), John Tucker (5.2) & James Wood (11.7) |
10:30 | Alistair Hannan (6.7), Kenneth Grove (15.6), Ian Webley (20.1) & Andy Besant (23.7) |
10:40 | Richard Beesley (6.1), David Leyden (15.7), Mark Gudgeon (17.6) & Laren Foord (21.1) |
10:50 | Barney Houlford (), David Williams (21.0), Simon Slade (21.7) & Jonathan Anstee (28.0) |
11:00 | Nathan Rogers (3.8), William Jones (7.9), Martyn Bowyer (8.4) & Glenn Parker (10.5) |
11:10 | Andrew Taylor (6.2), Paul Frost (9.9), James Maggs (12.4) & Michael Cox (15.9) |
11:20 | Mark Wright (7.7), Paul Twiggs (8.1), Darren Crew (12.6) & David Liversage (15.4) |
11:30 | Kim Ward (8.6), Karen Anderson (15.5), Janet Frost (16.4) & Dianne Couch (18.4) |
11:40 | Tessa Bolam (12.0), Jo Davison (13.7), Toni Sevier (20.8) & Mandy Ball (26.0) |
11:50 | Timothy Parnell (6.3), Mark Godfrey (17.2), Andrew Mcdonough (21.3) & James Hacker (28.4) |
12:00 | Michael Day (-0.9), Simon Allen (5.5), Nick Yeo (8.5) & Billy Osman (12.9) |
12:10 | Cino Ciati (16.7), Neil Redman (18.3), Martin Battle-Welch (19.1) & Alan Diaper (19.8) |
12:20 | Steven Heath (9.8), Paul Millward (13.9), Andrew Parry (21.4) & Robert Dumbleton (23.3) |
12:30 | Tom Williams (3.7), Julian Church (5.8), Chris Goodison (15.7) & Ross Chick (20.9) |
12:40 | Kenneth Bishop (), David Owen (), Roger Nankervis (14.5) & Paddy Hanson (30.6) |
12:50 | Mike Woolwright (19.3), Clive Westlake (22.0), Judith Elford (29.0) & Joyce Westlake (38.1) |
13:00 | Tavna Langford (8.5), Matthew Fitzsimons (9.9), David Wyse (13.5) & Jonathan Hall (14.4) |
13:10 | Jan Pickersgill (7.7), Jill Thorpe (15.8), Nigel Pickersgill (17.8) & Paul Baines (28.7) |
13:20 | Michelle Weare (19.4), Joan Paterson (23.3), Clare Galliers (25.6) & Laura Cole (29.4) |
13:30 | John Morrison (6.7), Di Meehan (13.4), Michael Meehan (21.4) & Carol Morrison (30.8) |
13:40 | Hubert Scammell (20.1), David Seddon (22.0), Stephen Callaghan (23.4) & Bob Thompson (26.0) |
13:50 | Niall Smith (7.8), Alan Vaughan (9.8), Paul Moody (10.6) & Daniel Byrne (18.7) |
14:00 |