The contact for this competition is Tom Williams (07881 228965)
| Time | Team |
| 07:30 | Paul Chambers (14.4), John Broadhurst (22.3), Ross Warren (40.3) |
| 07:40 | Ben Olson (8.6), Mark Thomas (8.9), Stuart Deeney (10.6) & Rachael Thomas (14.3) |
| 07:50 | |
| 08:00 | |
| 08:10 | |
| 08:20 | Geoff Fricker (5.3), Ryan Jamieson (5.7), Andy Nairn (12.3) & Craig Short (17.1) |
| 08:30 | Steve Cox (12.0), Kevin Sedlen (15.1), Stephen Mankowski (18.3) & Mike Brown (22.1) |
| 08:40 | James Brown (15.0), Erica Steed (21.7), Ken Griffin (22.7) & Janis Sinton (24.5) |
| 08:50 | John Heaney (19.6), Richard Holmes (21.2), James Eke (30.1) & Ash Knapp (33.3) |
| 09:00 | Martin De Lancey (17.3), Tim King (20.1), John Tanner (25.3) & Raj Jobanputra (26.7) |
| 09:10 | Richard Morfoot (7.7), Kevin Powell (8.2), John Munk (20.0) & Paul Kearney (23.0) |
| 09:20 | Louise Church (5.9), Kirsty Hornung (8.3), Lesley Gillon (10.2) & Judith Briggs (15.6) |
| 09:30 | John Chilvers (4.3), Bob Cox (5.7), Peter Smith (6.3) & Peter Strong (9.2) |
| 09:40 | Adam Thew (19.9), Barry Hollinghurst (23.4), Nick Chivers (24.8) & Andrew Moody (26.0) |
| 09:50 | Thomas Belletty (6.8), Nigel Belletty (7.5), Adrian Bedggood (9.8) & David Rogers (18.9) |
| 10:00 | David Black (9.7), Doug Wood (10.9), Andrew Mcgarry (12.4) & Crispin Bradley (13.1) |
| 10:10 | David Daniels (10.1), Alan Couch (17.7), Geoff Anderson (20.6) & Peter Elford (23.1) |
| 10:20 | Calum Mortimore (-1.2), Riley Wood (2.5), John Tucker (5.8) & James Wood (12.2) |
| 10:30 | Alistair Hannan (6.3), Kenneth Grove (15.2), Ian Webley (18.5) & Andy Besant (23.5) |
| 10:40 | Richard Beesley (3.6), David Leyden (15.2), Mark Gudgeon (17.3) & Laren Foord (20.0) |
| 10:50 | David Williams (21.0), Simon Slade (21.7), Jonathan Anstee (28.0) & Barney Houlford |
| 11:00 | Nathan Rogers (3.6), William Jones (7.1), Martyn Bowyer (8.0) & Glenn Parker (9.1) |
| 11:10 | Andrew Taylor (8.3), Paul Frost (11.7), James Maggs (12.4) & Michael Cox (15.4) |
| 11:20 | Mark Wright (9.4), Paul Twiggs (9.8), Darren Crew (13.1) & David Liversage (16.7) |
| 11:30 | Kim Ward (7.8), Karen Anderson (15.8), Janet Frost (16.7) & Dianne Couch (18.7) |
| 11:40 | Tessa Bolam (10.1), Jo Davison (13.8), Toni Sevier (21.5) & Mandy Ball (25.7) |
| 11:50 | Timothy Parnell (5.9), Mark Godfrey (18.9), Andrew Mcdonough (22.1) & James Hacker (28.0) |
| 12:00 | Michael Day (-0.3), Simon Allen (6.9), Nick Yeo (10.5) & Billy Osman (13.4) |
| 12:10 | Cino Ciati (16.2), Martin Battle-Welch (18.4), Neil Redman (18.7) & Alan Diaper (19.6) |
| 12:20 | Steven Heath (10.5), Paul Millward (13.4), Andrew Parry (21.0) & Robert Dumbleton (22.3) |
| 12:30 | Tom Williams (3.4), Julian Church (5.3), Chris Goodison (13.6) & Ross Chick (20.1) |
| 12:40 | Roger Nankervis (14.9), Kenneth Bishop (25.4), Paddy Hanson (29.0) & David Owen |
| 12:50 | Mike Woolwright (18.0), Clive Westlake (21.9), Judith Elford (27.6) & Joyce Westlake (35.9) |
| 13:00 | Tavna Langford (6.9), Matthew Fitzsimons (10.3), Jonathan Hall (13.2) & David Wyse (14.3) |
| 13:10 | Jan Pickersgill (7.7), Jill Thorpe (15.5), Nigel Pickersgill (18.0) & Paul Baines (26.5) |
| 13:20 | Michelle Weare (18.8), Joan Paterson (22.6), Clare Galliers (26.0) & Laura Cole (26.6) |
| 13:30 | John Morrison (7.2), Di Meehan (14.8), Michael Meehan (21.4) & Carol Morrison (28.9) |
| 13:40 | Hubert Scammell (20.4), Stephen Callaghan (23.1), David Seddon (23.3) & Bob Thompson (26.3) |
| 13:50 | Niall Smith (7.8), Alan Vaughan (9.8), Paul Moody (10.6) & Daniel Byrne (17.4) |
| 14:00 |