The contact for this competition is Mike Woolwright (07906 771695)
| Time | Player | Player | Player |
| 07:30 | Mark Thomas | John Chilvers | Bob Cox |
| 07:39 | Colin Rogers | Laurence Kipling | Peter Healey |
| 07:48 | Steve Cox | Tony Rooke | Andrew Moore |
| 07:57 | Philip Cheek | Brian Richardson | James Tate |
| 08:06 | Mark Curtis | Paul Davies | Nick Uren |
| 08:15 | Melvin Gibbon | Jeremy Abbott | Brian Clutterbuck |
| 08:24 | Paul Martin | Philip Norris | Nick Putterill |
| 08:33 | Peter Smith | John Glassenbury | Michael Penney |
| 08:42 | Christopher Robinson | Simon Helm | Andy Nairn |
| 08:51 | Steve Coles | Dave Harvey | Andrew Penney |
| 09:00 | Chris Hall | Richard Skipp | Fergus Dolan |
| 09:09 | Richard Vowles | Andrew Thomas | Steve Sheppard |
| 09:18 | Nick Chivers | Paul Kearney | Andrew Thorpe |
| 09:27 | Peter Horlock | Ben Wessely | Mike Brown |
| 09:36 | Alistair Johnston | Mark Harbige | Robert Young |
| 09:45 | Barry Robertson | Dietrich Martini | Bill Westwood |
| 09:54 | Geoff Lowe | Eric Millard | Mike Holder |
| 10:03 | Dale Jeffreys | Kenneth Grove | Andrew Nunn |
| 10:12 | Declan Gilroy | Ian Barton | David Webb |
| 10:21 | Ken Griffin | Nigel Belletty | Antony Draper |
| 10:30 | Ian Hosegood | David Pike | Alan Smyth |
| 10:39 | Mark Wright | Paul Frost | Paul Weare |
| 10:48 | Alan Hudson | Andrew Palmer | |
| 10:57 | Graham Cole | Philip Hulcoop | Terence Day |
| 11:06 | Gary Weston | Gary Liddington | Geoff Anderson |
| 11:15 | Howard Davis | Aad Nasrat | Michael Feher |
| 11:24 | Alan Spark | Bill Blow | Michael Maxwell |
| 11:33 | Hugh Snodgrass | Hugh Nettelfield | Alan Rogan |
| 11:42 | Keith Atkinson | Tim Knight | Alan Willsher |
| 11:51 | Jonathan Day | Steve Lewis | Nigel Willsher |
| 12:00 | Trevor King | Tony Williams | Jim O'Driscoll |
| 12:09 | Roger Gilchrist | Richard Hall | Sandy Keen |
| 12:18 | Pete Rodwell | Martyn Nethercott | Peter Brooks |
| 12:27 | Tony Bawden | Geoff Blissett | Steve Minton |
| 12:36 | Brian Hughes | Ken McCulloch | Tony Wright |
| 12:45 | Crispin Bradley | Nick Arney | Andy West |
| 12:54 | Tim Horswell | Chris Ladkin | Iain Black |
| 13:03 | Nigel Pickersgill | Stuart Palmer | Michael Meehan |
| 13:12 | Ken Warner | Mark Aspin | Clay Poynton |
| 13:21 | Adam Thew | Graeme Hogg | Des Ryan |
| 13:30 | Ian Webley | David Elliott | Cino Ciati |
| 13:39 | John Armstrong | Colin Romain | William Russell Steen |
| 13:48 | Victor Novik | Mark McIntyre | Jeremy Gegg |
| 13:57 | Martin Peckover | Kevin Joyce | Ian Ward |
| 14:06 | Les Sharpe | Graham Alan Woodward | Clive Burnell |
| 14:15 | Mark B Oliver | Kelvin Green | Derek Howell |
| 14:24 | Clive Westlake | Martyn Richardson | David Froude |
| 14:33 | Simon Allen | Nick Ring | Martin Caulfield |
| 14:42 | John Morrison | Des Anderson | James Dawes |
| 14:51 | Paul Millward | John Robbins | Dave Nicholls |
| 15:00 | David Weare | Stephen Ball | Paul Ashton-Rickardt |
| 15:09 | Graham Marshall | Ian Smith | Henry Lightbody |
| 15:18 | Michael Cohen | Graham Ford | Raj Jobanputra |
| 15:27 | Mark Taylor | Brian Abraham | Mark Dalziel |
| 15:36 | Peter Berry | George Fernandes | Alan Diaper |
| 15:45 | Reserved | Reserved | Reserved |
| 15:54 | Reserved | Reserved | Reserved |
| 16:03 | Reserved | Reserved | Reserved |
Back to Gents Seniors Individual Open Stableford (Thatcher Cup)