The contact for this competition is Jannine Bonham
| Time | Team | Team |
| 09:00 | ||
| 09:10 | ||
| 09:20 | ||
| 09:30 | ||
| 09:40 | ||
| 09:50 | ||
| 10:00 | Mary Griffiths (18.1) & Robert Griffiths (19.0) | John Leighton (18.7) & June Leighton (27.9) |
| 10:10 | Sue Gibson (14.0) & Neville Gibson (18.2) | Charlotte Dawkins (8.4) & N S Dawkins (19.0) |
| 10:20 | Joan Baptiste- Austin (11.1) & William Austin (11.3) | |
| 10:30 | ||
| 10:40 | ||
| 10:50 | ||
| 11:00 | ||
| 11:10 | Judie Barton Hill (15.1) & Robert Barton-Hill (22.5) | Keith Hodgson (17.5) & Sue Hodgson (26.1) |
| 11:20 | ||
| 11:30 | ||
| 11:40 | ||
| 11:50 | Alison Lee (10.1) & Peter Hill (16.3) | David Tasker (13.7) & Susan Tasker (17.1) |
| 12:00 | Ken Warner (3.0) & Alison Hooper (6.3) | James Page (13.6) & Gillian Page (22.0) |
| 12:10 | ||
| 12:20 | ||
| 12:30 | ||
| 12:40 | ||
| 12:50 | ||
| 13:00 | ||
| 13:10 | ||
| 13:20 | Steve Devaney (5.1) & Ali Buncher (22.8) | James Page (4.2) & Jacki Emerson (14.3) |
| 13:30 | Matt Stanford (-1.4) & Georgette Baker (9.5) | |
| 13:40 | ||
| 13:50 | ||
| 14:00 |