The contact for this competition is Kirsty Hornung (07964 697753)
| 10:30 Start | |
|---|---|
| Hole 1 | Glenda Hanmer (10.7), Leanne Mullen (12.1), Christopher Etchells (14.7) & Katherine Hooper (22.0) |
| Hole 1a | Kim Ward (7.8), Sandy Harrison (24.5), Jane Thompson (24.9) & Margaret Cavanna (49.4) |
| Hole 2 | Tessa Bolam (10.1), Helen Grove (24.3), Maggie Westwood (25.3) & Julie Millener (41.8) |
| Hole 2a | Mary Howell (13.2), Hilary Bryant (24.1), Mandy Ball (25.7) & Annette Robbins (38.2) |
| Hole 3 | |
| Hole 4 | |
| Hole 5 | |
| Hole 6 | |
| Hole 7 | |
| Hole 8 | |
| Hole 9 | |
| Hole 10 | |
| Hole 11 | Jo Davison (13.8), Gillian Wood (23.0), Tessa Horswell (25.8) & Helen Ring (37.5) |
| Hole 12 | Sue Gibson (14.0), Fiona Aitken (22.8), Jessica Glynne-Jones (25.9) & Cheryl Sinnett (36.5) |
| Hole 13 | Nicola Hawkes (14.4), Angela Wakely (22.1), Clare Galliers (26.0) & Joyce Westlake (35.9) |
| Hole 14 | Margaret Abedin (14.7), Yvonne Jorden (22.0), Mary Tobin (26.4) & Hilary Barnes (35.3) |
| Hole 14a | Di Meehan (14.8), Nicki Holford (21.8), Suzy Sibley (26.7) & Jane Payne (34.9) |
| Hole 15 | Jill Thorpe (15.5), Erica Steed (21.7), Jane Owen-Jones (26.8) & Hilary Mason (34.6) |
| Hole 15a | Jane Winn (15.7), Toni Sevier (21.5), Judith Elford (27.6) & Carol Parratt (34.4) |
| Hole 16 | Vikki Caulfield (16.0), Harriet Minchin (20.1), Vivien Woodward (28.6) & Maureen Phillips (33.9) |
| Hole 16a | Jane Reed (16.2), Ann Underwood (20.0), Sue Loder (29.0) & Felicity Pine (33.8) |
| Hole 17 | Wendy Edgell (16.7), Pat Skelton (19.5), Lesley Small (29.4) & Deborah Velleman (33.0) |
| Hole 18 | Janet Frost (16.7), Dianne Couch (18.7), Ann Wood (29.7) & Claire Bold (32.7) |
| Hole 18a | Sandy Masters (16.7), Claire Wilcox (16.7), Talia Slade (30.6) & Clare Ellis (31.5) |
Back to Women's Captain's Drive In - Shotgun 10.30am - course closed 9.30am