City & County 36 Hole Open (RD1_ Start Sheet
Sunday 4th September 2022, Tee - White, Henbury Golf Club Course
The contact for this competition is Sue Elliott
Hole | Time | Player | Player | Player |
1st | 08:00 | Simon Lumber | Charlie Pearce-Ward | Alex Allard |
1st | 08:10 | Julian Church | Wesley Rawlings | Jaxson Perry |
1st | 08:20 | James Chaloner | Tom Williams | Ambrose Eaves |
1st | 08:30 | Christopher Tucker | Danny Townsend | Joel Tarry |
1st | 08:40 | Tom Morris | Kobe Wesson | Christopher Gustavson |
1st | 08:50 | Kevin Stokes | Michael Lindsay | Dylan Duffy |
1st | 09:00 | Thomas Belletty | Oli Jenkins | James Bird |
1st | 09:10 | Daniel Page | Calum Mortimore | William Mather |
City & County 36 Hole Open (RD1_ Startsheet - Sunday 4th September 2022
Hole | Time | Player | Player | Player |
11th | 08:00 | | C Baker | Adam Sutton |
11th | 08:10 | Stuart Hale | George Cawse | Neil Tocknell |
11th | 08:20 | Jonny Daniel | Charlie McLean | Toby Janes |
11th | 08:30 | Charlie Taylor-Madge | Edmund Fry | Matthew Bell |
11th | 08:40 | Joe Biscoe | Matthew Sandy | Brandon Skidmore |
11th | 08:50 | Michael Day | Ashley Millington | Milan Reed |
11th | 09:00 | Thomas Workman | Edward Butler | Jake Phillips |
11th | 09:10 | Nick Day | Joshual Millington | JACK COPE |
Current Reserve List
There is no-one currently on the reserve list
Back to City & County 36 Hole Open (RD1_