City & County 36 Hole Open (RD2) Start Sheet
Sunday 4th September 2022, Tee - White, Henbury Golf Club Course
Hole | Time | Player | Player | Player |
1st | 13:00 | | C Baker | Adam Sutton |
1st | 13:10 | Stuart Hale | George Cawse | Neil Tocknell |
1st | 13:20 | Jonny Daniel | Charlie McLean | Toby Janes |
1st | 13:30 | Charlie Taylor-Madge | Edmund Fry | Matthew Bell |
1st | 13:40 | Joe Biscoe | Matthew Sandy | Brandon Skidmore |
1st | 13:50 | Michael Day | Ashley Millington | Milan Reed |
1st | 14:00 | Thomas Workman | Edward Butler | Jake Phillips |
1st | 14:10 | Nick Day | Joshual Millington | JACK COPE |
City & County 36 Hole Open (RD2) Startsheet - Sunday 4th September 2022
Hole | Time | Player | Player | Player |
11th | 13:00 | Simon Lumber | Charlie Pearce-Ward | Alex Allard |
11th | 13:10 | Julian Church | Wesley Rawlings | Jaxson Perry |
11th | 13:20 | James Chaloner | Tom Williams | Ambrose Eaves |
11th | 13:30 | Christopher Tucker | Danny Townsend | Joel Tarry |
11th | 13:40 | Tom Morris | Kobe Wesson | Christopher Gustavson |
11th | 13:50 | Kevin Stokes | Michael Lindsay | Dylan Duffy |
11th | 14:00 | Thomas Belletty | Oli Jenkins | James Bird |
11th | 14:10 | Daniel Page | Calum Mortimore | William Mather |
Back to City & County 36 Hole Open (RD2)