The contact for this competition is Paul Frost (07857 482005)
Time | Team |
07:30 | Ben Olson (7.4), Stephen Collar (7.5), Stuart Deeney (7.5) & Mark Thomas (7.7) |
07:40 | Steve Cox (12.3), David Inman (19.5), Dave Watts (24.5) & Ross Warren (37.9) |
07:50 | Paul Chambers (15.5), Graham Stephens (20.9), Daniel Cummings (21.5) & John Broadhurst (22.3) |
08:00 | Tom Williams (3.5), Ross Chick (21.5), David Baynton (21.8) & Duncan Jewell (32.3) |
08:10 | Michael Day (-1.6), Calum Mortimore (-1.6), Billy Osman (11.7) & Kevin Stirk (14.0) |
08:20 | Richard Walton (11.4), Philip Cheek (12.8), Mike Woolwright (18.7) & Christopher Bater (22.1) |
08:30 | John O'Neill (10.3), David Weare (11.0), Mark Dixon (13.2) & Paul Weare (17.9) |
08:40 | Christian Ryan (5.9), Christian Brotherton (9.4), Patrick O'Conor (20.7) & James Tate (23.4) |
08:50 | Richard Sargent (4.4), Mike Roddy (6.6), James Burt (7.8) & Liam Bailey (8.1) |
09:00 | Max Pickering (), John Wall (11.4), Kevin Sedlen (12.6) & Patrick O'Driscoll (20.6) |
09:10 | Mike Townsend (), Nick Townsend (7.3), Mike Brown (18.4) & John Glassenbury (20.5) |
09:20 | Jeremy Tavare (8.4), David Campbell (18.6), Richard Beasley (21.5) & Adam Brooks (24.0) |
09:30 | Richard Beesley (5.7), Mark Godfrey (17.7), Laren Foord (20.3) & James Hacker (26.5) |
09:40 | Andrew Thorpe (18.4), David Rogers (19.4), John Tanner (24.7) & Raj Jobanputra (29.0) |
09:50 | Stephen Boulter (), Riley Wood (2.6), James Wood (11.7) & |
10:00 | Steve Ball (10.8), Clive Westlake (22.0), Mandy Ball (27.4) & Joyce Westlake (39.9) |
10:10 | Ryan Jamieson (7.7), Peter Mann (12.1), Andy Nairn (13.1) & Jon Pritchard (15.5) |
10:20 | John Chilvers (2.8), Bob Cox (5.0), Peter Strong (9.2) & Alan Couch (16.4) |
10:30 | John Nicholls (15.5), Gordon Wood (18.5), Keith Gillard (20.6) & Mike Mason (24.5) |
10:40 | Nicholas Scholey (0.1), Nick Yeo (7.4), Richard Haigh (7.7) & Neil Murray (8.7) |
10:50 | Huw Ellison (8.9), Roger Nankervis (14.7), John Haddrell (25.3) & Paddy Hanson (30.6) |
11:00 | Glenn Parker (11.1), James Maggs (12.4), Darren Crew (12.7) & Tracey Morgan-Wilson (30.4) |
11:10 | Martyn Bowyer (8.0), David Black (9.9), Andrew Burns (11.7) & Kenneth Bishop (24.1) |
11:20 | Peter Galliers (19.8), Ian Webley (20.3), Ivor Williams (23.6) & Andy Besant (24.0) |
11:30 | Charlie Molton (), Ken Warner (4.1), Julian Church (5.7) & David Price (8.9) |
11:40 | |
11:50 | |
12:00 | Andrew Taylor (5.2), William Jones (7.6), Jack Taylor (8.0) & Michael Cox (16.2) |
12:10 | Dan Walker (11.0), Michael J James (11.7), Luke Quinn (18.0) & Darren Deacon (24.0) |
12:20 | Richard Jones (9.2), Fergus Dolan (13.2), David Leyden (16.7) & Mark Gudgeon (18.3) |
12:30 | Peter Heaven (14.4), James Brown (14.8), Alison Pallett (26.6) & Janis Sinton (28.3) |
12:40 | Alan Vaughan (9.8), Paul Moody (10.6), Roger Davies (10.9) & Nicholas Russell (16.5) |
12:50 | Margaret Abedin (14.6), Claire Wilcox (15.8), Joan Paterson (23.1) & Gillian Wood (24.1) |
13:00 | |
13:10 | |
13:20 | Mark Wright (6.6), Geoff Lowe (10.9), Tony Rooke (11.8) & David Liversage (15.0) |
13:30 | Barry Robertson (14.2), Barbara Robertson (19.1), Peter Elford (22.4) & Judith Elford (30.3) |
13:40 | John Morrison (6.6), David Morrison (20.0), Toni Sevier (22.1) & Carol Morrison (30.8) |
13:50 | Jonah Williams (0.6), Peter Smith (7.2), Mario Polledri (15.8) & David Windebank (16.7) |
14:00 | |
14:10 | Tim Hancock (5.3), Tony Wright (10.2), Chris Poole (14.3) & Stephen Kirk (17.8) |
14:20 | Dexter Hollick (11.7), Marcus Hollick (20.4), Edward Smith (21.0) & Simon Smith (21.5) |
14:30 | Adrian Knott (12.8), Richard Hill (13.8), Will Bellamy (14.1) & |
14:40 | Reserved |
14:50 | Reserved |
15:00 | Reserved |