The contact for this competition is Paul Frost (07857 482005)
Time | Team |
07:30 | Ben Olson (7.2), Stuart Deeney (7.4), Mark Thomas (8.3) & Stephen Collar (9.3) |
07:40 | Steve Cox (11.8), David Inman (19.5), Dave Watts (24.5) & Ross Warren (37.9) |
07:50 | Paul Chambers (14.7), Graham Stephens (21.3), Daniel Cummings (21.5) & John Broadhurst (22.3) |
08:00 | Tom Williams (3.7), Ross Chick (20.9), David Baynton (21.1) & Duncan Jewell (32.4) |
08:10 | Calum Mortimore (-1.5), Michael Day (-0.9), Billy Osman (12.9) & Kevin Stirk (13.8) |
08:20 | Richard Walton (10.5), Philip Cheek (12.9), Mike Woolwright (19.3) & Christopher Bater (22.1) |
08:30 | John O'Neill (), David Weare (10.2), Mark Dixon (12.9) & Paul Weare (16.9) |
08:40 | Christian Ryan (5.9), Christian Brotherton (9.4), Patrick O'Conor (20.7) & James Tate (23.7) |
08:50 | Richard Sargent (5.1), Mike Roddy (6.5), Liam Bailey (7.4) & James Burt (8.8) |
09:00 | John Wall (11.2), Kevin Sedlen (12.3), Max Pickering (15.6) & Patrick O'Driscoll (20.6) |
09:10 | Mike Townsend (), Nick Townsend (7.3), Mike Brown (20.1) & John Glassenbury (20.3) |
09:20 | Jeremy Tavare (8.3), David Campbell (15.1), Richard Beasley (20.1) & Adam Brooks (24.0) |
09:30 | Richard Beesley (6.1), Mark Godfrey (17.2), Laren Foord (21.1) & James Hacker (28.4) |
09:40 | Andrew Thorpe (17.7), David Rogers (19.4), John Tanner (24.8) & Raj Jobanputra (29.0) |
09:50 | Stephen Boulter (), Riley Wood (3.7), James Wood (11.7) & |
10:00 | Steve Ball (10.8), Clive Westlake (22.0), Mandy Ball (26.0) & Joyce Westlake (38.1) |
10:10 | Ryan Jamieson (6.7), Peter Mann (12.1), Andy Nairn (12.7) & Jon Pritchard (16.8) |
10:20 | John Chilvers (3.5), Bob Cox (6.6), Peter Strong (9.2) & Alan Couch (16.7) |
10:30 | John Nicholls (), Gordon Wood (18.5), Keith Gillard (21.4) & Mike Mason (24.9) |
10:40 | Nicholas Scholey (0.1), Richard Haigh (7.9), Nick Yeo (8.5) & Neil Murray (9.7) |
10:50 | Huw Ellison (9.9), Roger Nankervis (14.5), John Haddrell (25.8) & Paddy Hanson (30.6) |
11:00 | Glenn Parker (10.5), James Maggs (12.4), Darren Crew (12.6) & Tracey Morgan-Wilson (30.3) |
11:10 | Kenneth Bishop (), Martyn Bowyer (8.4), David Black (9.9) & Andrew Burns (11.7) |
11:20 | Peter Galliers (19.8), Ian Webley (20.1), Ivor Williams (23.6) & Andy Besant (23.7) |
11:30 | Ken Warner (3.3), Julian Church (5.8), Charlie Molton (7.1) & David Price (8.9) |
11:40 | |
11:50 | |
12:00 | Andrew Taylor (6.2), Jack Taylor (7.3), William Jones (7.9) & Michael Cox (15.9) |
12:10 | Dan Walker (11.0), Michael J James (11.6), Luke Quinn (18.0) & Darren Deacon (24.0) |
12:20 | Richard Jones (9.2), Fergus Dolan (11.9), David Leyden (15.7) & Mark Gudgeon (17.6) |
12:30 | Peter Heaven (14.4), James Brown (15.6), Alison Pallett (26.6) & Janis Sinton (27.9) |
12:40 | Roger Davies (), Alan Vaughan (9.8), Paul Moody (10.6) & Nicholas Russell (15.0) |
12:50 | Margaret Abedin (14.6), Claire Wilcox (16.6), Joan Paterson (23.3) & Gillian Wood (24.6) |
13:00 | |
13:10 | |
13:20 | Mark Wright (7.7), Geoff Lowe (10.0), Tony Rooke (10.9) & David Liversage (15.4) |
13:30 | Barry Robertson (14.0), Barbara Robertson (19.1), Peter Elford (23.0) & Judith Elford (29.0) |
13:40 | John Morrison (6.7), David Morrison (20.0), Toni Sevier (20.8) & Carol Morrison (30.8) |
13:50 | Jonah Williams (0.6), Peter Smith (7.4), Mario Polledri (17.0) & David Windebank (17.2) |
14:00 | |
14:10 | Tim Hancock (5.3), Tony Wright (9.7), Chris Poole (14.3) & Stephen Kirk (17.9) |
14:20 | Dexter Hollick (11.7), Marcus Hollick (17.8), Edward Smith (21.0) & Simon Smith (21.8) |
14:30 | Adrian Knott (12.8), Richard Hill (13.8), Will Bellamy (14.1) & |
14:40 | Reserved |
14:50 | Reserved |
15:00 | Reserved |