The contact for this competition is Paul Frost (07857 482005)
Time | Team |
07:30 | Ben Olson (8.1), Stephen Collar (9.7), Mark Thomas (10.1) & Stuart Deeney (10.6) |
07:40 | Steve Cox (11.4), David Inman (19.0), Dave Watts (26.9) & Ross Warren (38.4) |
07:50 | Paul Chambers (14.6), Graham Stephens (21.1), Daniel Cummings (21.5) & John Broadhurst (22.3) |
08:00 | Tom Williams (3.3), David Baynton (19.8), Ross Chick (20.6) & Duncan Jewell (32.7) |
08:10 | Calum Mortimore (-1.6), Michael Day (0.7), Kevin Stirk (10.9) & Billy Osman (13.6) |
08:20 | Richard Walton (10.5), Philip Cheek (11.4), Mike Woolwright (18.0) & Christopher Bater (22.1) |
08:30 | Mark Dixon (10.8), David Weare (10.9), Paul Weare (16.6) & John O'Neill |
08:40 | Christian Brotherton (9.6), Patrick O'Conor (21.6), James Tate (23.7) & Christian Ryan |
08:50 | Mike Roddy (6.1), Richard Sargent (6.3), Liam Bailey (7.1) & James Burt (8.5) |
09:00 | John Wall (10.9), Kevin Sedlen (15.4), Max Pickering (15.6) & Patrick O'Driscoll (21.8) |
09:10 | Nick Townsend (7.3), John Glassenbury (18.5), Mike Brown (21.6) & Mike Townsend |
09:20 | Jeremy Tavare (8.7), David Campbell (14.4), Richard Beasley (20.1) & Adam Brooks (21.9) |
09:30 | Richard Beesley (3.6), Mark Godfrey (18.7), Laren Foord (19.6) & James Hacker (28.2) |
09:40 | Andrew Thorpe (17.4), David Rogers (19.2), John Tanner (25.4) & Raj Jobanputra (26.4) |
09:50 | Riley Wood (2.2), James Wood (11.7), Stephen Boulter |
10:00 | Steve Ball (10.6), Clive Westlake (21.9), Mandy Ball (25.7) & Joyce Westlake (35.9) |
10:10 | Ryan Jamieson (5.8), Peter Mann (12.1), Andy Nairn (12.2) & Jon Pritchard (16.4) |
10:20 | John Chilvers (4.2), Bob Cox (5.9), Peter Strong (9.2) & Alan Couch (17.7) |
10:30 | Gordon Wood (19.5), Keith Gillard (21.4), Mike Mason (25.9) & John Nicholls |
10:40 | Nicholas Scholey (0.5), Richard Haigh (9.1), Neil Murray (9.1) & Nick Yeo (10.4) |
10:50 | Huw Ellison (9.9), Roger Nankervis (14.8), John Haddrell (26.0) & Paddy Hanson (30.5) |
11:00 | Glenn Parker (11.1), James Maggs (12.4), Darren Crew (13.0) & Tracey Morgan-Wilson (30.3) |
11:10 | Martyn Bowyer (8.1), David Black (10.2), Andrew Burns (11.7) & Kenneth Bishop |
11:20 | Ian Webley (18.5), Peter Galliers (19.8), Andy Besant (23.3) & Ivor Williams (23.6) |
11:30 | Ken Warner (5.4), Julian Church (5.9), Charlie Molton (7.1) & David Price (8.8) |
11:40 | |
11:50 | |
12:00 | William Jones (7.1), Andrew Taylor (8.1), Jack Taylor (8.3) & Michael Cox (15.9) |
12:10 | Dan Walker (11.0), Michael J James (11.6), Luke Quinn (18.0) & Darren Deacon (24.0) |
12:20 | Richard Jones (8.6), Fergus Dolan (11.4), David Leyden (14.2) & Mark Gudgeon (17.3) |
12:30 | Peter Heaven (14.4), James Brown (15.0), Janis Sinton (24.5) & Alison Pallett (26.7) |
12:40 | Alan Vaughan (9.8), Paul Moody (10.6), Nicholas Russell (15.5) & Roger Davies |
12:50 | Margaret Abedin (14.7), Claire Wilcox (16.6), Joan Paterson (22.6) & Gillian Wood (23.0) |
13:00 | |
13:10 | |
13:20 | Mark Wright (9.1), Tony Rooke (9.6), Geoff Lowe (10.2) & David Liversage (16.0) |
13:30 | Barry Robertson (14.0), Barbara Robertson (19.4), Peter Elford (23.1) & Judith Elford (27.6) |
13:40 | John Morrison (7.2), David Morrison (20.0), Toni Sevier (21.5) & Carol Morrison (28.9) |
13:50 | Jonah Williams (0.6), Peter Smith (7.7), Mario Polledri (15.5) & David Windebank (17.9) |
14:00 | |
14:10 | Tim Hancock (6.0), Tony Wright (12.3), Chris Poole (14.3) & Stephen Kirk (18.3) |
14:20 | Dexter Hollick (11.7), Marcus Hollick (18.2), Edward Smith (21.0) & Simon Smith (22.5) |
14:30 | Adrian Knott (12.8), Richard Hill (13.8), Will Bellamy (14.1) |
14:40 | Reserved |
14:50 | Reserved |
15:00 | Reserved |