The contact for this competition is Paul Frost (07857 482005)
| Time | Team |
| 07:30 | Ben Olson (8.6), Mark Thomas (8.9), Stephen Collar (9.5) & Stuart Deeney (10.6) |
| 07:40 | Steve Cox (12.0), David Inman (18.6), Dave Watts (27.5) & Ross Warren (40.3) |
| 07:50 | Paul Chambers (14.4), Graham Stephens (21.1), Daniel Cummings (21.5) & John Broadhurst (22.3) |
| 08:00 | Tom Williams (3.4), David Baynton (19.8), Ross Chick (20.1) & Duncan Jewell (33.9) |
| 08:10 | Calum Mortimore (-1.2), Michael Day (-0.3), Kevin Stirk (11.3) & Billy Osman (13.4) |
| 08:20 | Richard Walton (10.7), Philip Cheek (11.5), Mike Woolwright (18.0) & Christopher Bater (22.1) |
| 08:30 | David Weare (10.2), Mark Dixon (11.9), Paul Weare (16.0) & John O'Neill |
| 08:40 | Christian Brotherton (9.7), Patrick O'Conor (21.1), James Tate (23.7) & Christian Ryan |
| 08:50 | Richard Sargent (5.4), Mike Roddy (6.2), Liam Bailey (6.9) & James Burt (7.6) |
| 09:00 | John Wall (10.6), Kevin Sedlen (15.1), Max Pickering (15.6) & Patrick O'Driscoll (21.8) |
| 09:10 | Nick Townsend (7.3), John Glassenbury (18.5), Mike Brown (22.1) & Mike Townsend |
| 09:20 | Jeremy Tavare (8.7), David Campbell (14.1), Richard Beasley (20.1) & Adam Brooks (22.0) |
| 09:30 | Richard Beesley (3.6), Mark Godfrey (18.9), Laren Foord (20.0) & James Hacker (28.0) |
| 09:40 | Andrew Thorpe (17.8), David Rogers (18.9), John Tanner (25.3) & Raj Jobanputra (26.7) |
| 09:50 | Riley Wood (2.5), James Wood (12.2), Stephen Boulter |
| 10:00 | Steve Ball (11.6), Clive Westlake (21.9), Mandy Ball (25.7) & Joyce Westlake (35.9) |
| 10:10 | Ryan Jamieson (5.7), Peter Mann (12.1), Andy Nairn (12.3) & Jon Pritchard (14.4) |
| 10:20 | John Chilvers (4.3), Bob Cox (5.7), Peter Strong (9.2) & Alan Couch (17.7) |
| 10:30 | Gordon Wood (19.7), Keith Gillard (21.7), Mike Mason (25.9) & John Nicholls |
| 10:40 | Nicholas Scholey (0.3), Neil Murray (8.4), Richard Haigh (9.1) & Nick Yeo (10.5) |
| 10:50 | Huw Ellison (10.2), Roger Nankervis (14.9), John Haddrell (26.0) & Paddy Hanson (29.0) |
| 11:00 | Glenn Parker (9.1), James Maggs (12.4), Darren Crew (13.1) & Tracey Morgan-Wilson (30.3) |
| 11:10 | Martyn Bowyer (8.0), David Black (9.7), Andrew Burns (11.7) & Kenneth Bishop (25.4) |
| 11:20 | Ian Webley (18.5), Peter Galliers (19.8), Andy Besant (23.5) & Ivor Williams (23.6) |
| 11:30 | Julian Church (5.3), Ken Warner (5.7), Charlie Molton (7.1) & David Price (9.4) |
| 11:40 | |
| 11:50 | |
| 12:00 | William Jones (7.1), Andrew Taylor (8.3), Jack Taylor (8.3) & Michael Cox (15.4) |
| 12:10 | Dan Walker (11.0), Michael J James (11.6), Luke Quinn (18.0) & Darren Deacon (24.0) |
| 12:20 | Richard Jones (8.8), Fergus Dolan (11.1), David Leyden (15.2) & Mark Gudgeon (17.3) |
| 12:30 | Peter Heaven (14.6), James Brown (15.0), Janis Sinton (24.5) & Alison Pallett (26.7) |
| 12:40 | Alan Vaughan (9.8), Paul Moody (10.6), Nicholas Russell (15.2) & Roger Davies |
| 12:50 | Margaret Abedin (14.7), Claire Wilcox (16.7), Joan Paterson (22.6) & Gillian Wood (23.0) |
| 13:00 | |
| 13:10 | |
| 13:20 | Tony Rooke (9.2), Mark Wright (9.4), Geoff Lowe (10.2) & David Liversage (16.7) |
| 13:30 | Barry Robertson (14.0), Barbara Robertson (19.6), Peter Elford (23.1) & Judith Elford (27.6) |
| 13:40 | John Morrison (7.2), David Morrison (20.0), Toni Sevier (21.5) & Carol Morrison (28.9) |
| 13:50 | Jonah Williams (0.6), Peter Smith (6.3), Mario Polledri (15.4) & David Windebank (17.9) |
| 14:00 | |
| 14:10 | Tim Hancock (5.4), Tony Wright (12.5), Chris Poole (14.3) & Stephen Kirk (18.3) |
| 14:20 | Dexter Hollick (12.1), Marcus Hollick (18.3), Edward Smith (21.0) & Simon Smith (23.8) |
| 14:30 | Adrian Knott (12.8), Richard Hill (13.8), Will Bellamy (14.1) |
| 14:40 | Reserved |
| 14:50 | Reserved |
| 15:00 | Reserved |