| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 400 | 371 | 383 | 133 | 484 | 462 | 156 | 392 | 319 | 290 | 201 | 391 | 147 | 536 | 402 | 337 | 163 | 434 | 6001 |   | 
| SI | 9 | 13 | 5 | 17 | 7 | 1 | 15 | 3 | 11 | 12 | 10 | 4 | 18 | 8 | 2 | 14 | 16 | 6 |   |   | 
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 69 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 399 | 365 | 333 | 131 | 469 | 450 | 133 | 299 | 304 | 247 | 181 | 330 | 145 | 500 | 400 | 310 | 150 | 381 | 5527 |   | 
| SI | 12 | 6 | 8 | 18 | 2 | 10 | 16 | 14 | 4 | 9 | 13 | 3 | 17 | 1 | 11 | 5 | 15 | 7 |   |   | 
| Par | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 72 |   | 
| Glenda Hanmer (11) |   | 
              5 | 
              5 | 
                | 
              7 | 
              7 | 
              3 | 
                | 
              5 | 
              4 | 
                | 
                | 
              3 | 
              6 | 
              6 | 
                | 
                | 
              5 | 
              +6 | 
| Gillian Clark (10) | 5 | 
                | 
                | 
              2 | 
                | 
                | 
                | 
              5 | 
                | 
                | 
                | 
              4 | 
                | 
                | 
                | 
              5 | 
              3 | 
                | 
              
| David Leyden (15) |   | 
              5 | 
                | 
              3 | 
                | 
              6 | 
              4 | 
              6 | 
              5 | 
              6 | 
              4 | 
              5 | 
              2 | 
              6 | 
                | 
              4 | 
                | 
              4 | 
              
| Colin Youngman (9) | 4 | 
                | 
              4 | 
                | 
              6 | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
              5 | 
                | 
              3 | 
                | 
              
|   | 5 | 
            4 | 
            5 | 
            5 | 
            3 | 
            2 | 
            4 | 
            2 | 
            4 | 
            4 | 
            2 | 
            5 | 
            5 | 
            4 | 
            4 | 
            5 | 
            4 | 
            5 | 
            72 Points | 
Back to Mixed Open