The contact for this competition is Jamie Cundy
Time | Team |
08:10 | Jack Penn (8.6), Liam Buckley (8.7), Mark Robson (13.8) & Jamie Hanley (15.8) |
08:20 | Paul Chambers (14.6), David Inman (19.0), John Broadhurst (22.3) & Ross Warren (38.4) |
08:30 | Stephen Collar (9.7), Mark Thomas (10.1), Rachael Thomas (14.3) & Charlie Collar (20.7) |
08:40 | Mark Taylor (8.1), Josh Crawford (8.4), Lucy Taylor (17.3) & Harry Boulton (22.8) |
08:50 | |
09:00 | |
09:10 | David Rogers (19.2), Adam Thew (19.8), Adam Brooks (21.9) & John Tanner (25.4) |
09:20 | Mark Dixon (10.8), David Weare (10.9), Paul Weare (16.6) & John O'Neill |
09:30 | Ann Manley (9.4), Lesley Gillon (10.2), Gillian Clark (12.0) & Claire Wilcox (16.6) |
09:40 | Adam Graveney (9.3), Matthew Richardson (11.3), James King (13.4) & Will Rudge (14.5) |
09:50 | |
10:00 | John Chilvers (4.2), Bob Cox (5.9), Peter Strong (9.2) & Tony Rooke (9.6) |
10:10 | Matthew Fitzsimons (10.3), Dexter Hollick (11.7), David Wyse (14.3) & Marcus Hollick (18.2) |
10:20 | Reserved |
10:30 | Reserved |
10:40 | Reserved |
10:50 | Reserved |
11:00 | Reserved |
11:10 | Richard Beesley (3.6), Nathan Rogers (3.9), Glenn Parker (11.1) & Fergus Dolan (11.4) |
11:20 | Andrew Acford (10.9), Andrew Mcgarry (11.9), Jonathan Hall (13.2) & Crispin Bradley (15.7) |
11:30 | Paul Frost (10.8), Di Meehan (14.1), Janet Frost (16.6) & Michael Meehan (21.4) |
11:40 | Simon Allen (6.8), Martyn Bowyer (8.1), David Leyden (14.2) & Mark Gudgeon (17.3) |
11:50 | Hugh Ross (18.1), Richard Potterton (20.3), Bob Taylor (28.0) & Tony Harrison (36.2) |
12:00 | Ryan Jamieson (5.8), Tim Hancock (6.0), Zane Van Onselen (9.5) & Craig Short (17.0) |
12:10 | |
12:20 |