Time | Team |
10:30 | |
10:40 | Samantha Judson (9.4), Jackie Heaven (20.2) & Sue Beswick (25.8) |
10:50 | Catherine Davies (26.4), Roz Hughes (28.0) & Andrea White (28.1) |
11:00 | Mary Howell (12.9), Jane Watts (26.0) & Sue Wilson (28.1) |
11:10 | Jane Heaton (24.5), Jackie Pask (25.5) & Tina Thornton (25.8) |
11:20 | Lesley Gillon (9.9), Barbara Robertson (18.7) & Sharon Crawford (27.0) |
11:30 | Andrea Phillips (11.8), Stephanie Anderson (12.2) & Josephine Jolliffe (15.7) |
11:40 | Sarah Derrick (18.5), Alison Hodgson (20.4) & Val Hufflett (22.0) |
11:50 | ROSEMARY BROWN (17.5), Carol King (18.1) & MIN WOODWARD (30.1) |
12:00 | JACKIE WALKER (14.2), JACQUI GREGORY (20.3) & SHARMAN BRADSHAW (26.5) |
12:10 | SUE STILWELL (11.1), Mandy Jane Hobbs (15.3) & LO DALLOCCO (31.2) |
12:20 | June Symonds (17.8), Jane Ball (18.9) & MARGARET SEERY (25.1) |
12:30 | GAIL PROCTOR (17.2), WENDY BUTT (17.7) & ANGELA HUDD (22.8) |
12:40 | TRACEY WATTS (24.5), Marilyn Cole (32.0) & Jane Tucker (35.2) |
12:50 | Sally Chan (26.6), Ann Wood (27.4) & Catherine Wilson (27.6) |
13:00 | Trudy Feltham (11.1), Tuppence Hale (12.5) & Jane Sharpe (13.8) |
13:10 | Jane Winn (15.0), Gill Rees (20.8) & Jane SMALLWOOD (23.9) |
13:20 | Valerie George (25.6), Tracey Ball (29.6) & Margaret May (32.6) |
13:30 | Dawn Towell (7.9), Jessica Gabriel (8.4) & Susan Hellyar (11.2) |
13:40 | Carol Weeks (11.4), Erica Steed (24.3) & Margaret Hiscock (29.3) |
13:50 | |
14:00 | Joan Paterson (21.7), Amanda Wookey (22.7) & Jean Hardinges (31.2) |
14:10 | |
14:20 | |
14:30 | |