(95% handicap allowance)
| Division Three Results | Points | |
| 1st | Bob Boyles(22) Long Ashton | 37 |
| 2nd | GEOFFREY GOOD / GEOFFREY GOOD(30) Long Ashton | 35 |
| 3rd | Nigel Montgomery(20) Long Ashton | 34 |
| 3rd | Robin Hubbard(19) Long Ashton | 34 |
| 5th | Neville Gibson(22) Long Ashton | 34 |
| 6th | Steve Tilly(27) Long Ashton | 34 |
| 7th | Neil Banfield(22) Long Ashton | 33 |
| 8th | Carolyn Park(22) Long Ashton | 32 |
| 9th | Dean Cogan(21) Long Ashton | 32 |
| 10th | Martin Orchard(21) Long Ashton | 32 |
| 11th | Shaun Green(25) Long Ashton | 32 |
| 12th | Kevin Nicholls(23) Long Ashton | 32 |
| 13th | Stewart Pitteway(27) Long Ashton | 31 |
| 14th | Mike Barsby(26) Long Ashton | 31 |
| 15th | Cliff Reed(21) Long Ashton | 31 |
| 16th | Alan Edwin Powell(25) Long Ashton | 31 |
| 17th | John Howarth(21) Long Ashton | 30 |
| 18th | Matthew Coyne(20) Long Ashton | 29 |
| 19th | David Bernstein(22) Long Ashton | 29 |
| 20th | Yanis Tsiopani(21) Long Ashton | 29 |
| 21st | Mark McCarthy(27) Long Ashton | 29 |
| 22nd | Stuart Cogan(19) Long Ashton | 28 |
| 23rd | Scott Haslingden(19) Long Ashton | 28 |
| 24th | Daniel Cole(20) Long Ashton | 26 |
| 25th | Rich Higgs(22) Long Ashton | 26 |
| 26th | Edwin Schools(19) Long Ashton | 26 |
| 27th | Nigel Taylor(21) Long Ashton | 25 |
| 28th | Andy Robbins(24) Long Ashton | 25 |
| 29th | Ed Payne(22) Long Ashton | 24 |
| 30th | Sean Pullen(23) Long Ashton | 24 |
| 31st | Garry McMahon(22) Long Ashton | 24 |
| 32nd | Scott Griffin(19) Long Ashton | 23 |
| 33rd | Stephen Willis(27) Long Ashton | 23 |
| 34th | Philip Coombs(30) Long Ashton | 22 |
| 35th | Martin Dowling(19) Long Ashton | 21 |
| 36th | Ian Pope(19) Long Ashton | 19 |
| 37th | Shaun Bridges(20) Long Ashton | 19 |

Page will refresh results automatically for one hour