This is a Mixed Greensomes Stableford - open to all, including members spouses/partners who are members (with handicaps) at other clubs. All entrants must have 5 qualifying cards in the last 12 months.
Men - Yellow Tees / Women - Red Tees
Max Playing Handicap - Men - 28 / Women - 36
To enter this competition, please add your name with your partner consequently in a time slot (i.e. slots one and two or slots 3 and 4), we will convert to teams when entries close.
For members who are inviting their spouse/partner, please message Sam Judson with which time slot you would like and the CDH number of your partner. We will reserve the slot for your partner until the competition closes for new entrants and then we will be able to add their name.
Food will be served after the event - the sign up for this will be on the 'Whats On' page on the Henbury Golf Club Website, with a choice of meals.
The competition opens to entries on Wednesday 2nd April at 6pm and closes on Wednesday 16th April at 12pm.
Any questions regarding this event, please contact either Geoff Anderson or Sam Judson.
The winners were:
1st - Steve & Mandy Ball - 44 points - £60 each
2nd - Fergus Dolan & Laura Cole - 44 points - £50 each
3rd - David & Lesley Gillon - 42 points - £40 each
4th - Richard & Jess Glynne-Jones - 42 points - £30 each
5th - Mark & Rachael Thomas - 41 points - £15.00
Results | Score | ||
1st | Mandy Ball & Steve Ball | 44 | |
2nd | Laura Cole & Fergus Dolan | 44 | |
3rd | David Gillon & Lesley Gillon | 42 | |
4th | Jessica Glynne-Jones & Richard Glynne-Jones | 42 | |
5th | Mark Thomas & Rachael Thomas | 41 | |
6th | Bill Westwood & Maggie Westwood | 40 | |
7th | Alison Hooper & Ken Warner | 39 | |
8th | Harry Boulton & Christa Clark | 39 | |
9th | Dale Jeffreys & Lynn Jeffreys | 38 | |
10th | Lucy Taylor & Mark Taylor | 38 | |
11th | Christopher Hawkes & Nicola Hawkes (The Bristol) | 38 | |
12th | Clare Galliers & Doug Wood | 38 | |
13th | Carol Parratt & Rod Parratt | 37 | |
14th | Michelle Weare & Paul Weare | 36 | |
15th | James Brown & Janis Sinton | 36 | |
16th | Gillian Wood & Gordon Wood | 36 | |
17th | Geoff Anderson & Karen Anderson | 36 | |
18th | Judith Elford & Peter Elford | 36 | |
19th | Carol Morrison & John Morrison | 36 | |
20th | Glenda Hanmer & Geoff Lowe | 35 | |
21st | Julian Church & Louise Church | 34 | |
22nd | Stephen Ball & Tracey Ball (The Kendleshire) | 34 | |
23rd | Mark Newall & Shelley Newall (The Bristol) | 34 | |
24th | Timothy Parnell & Kim Ward | 34 | |
25th | Tony Harrison & Joan Paterson | 34 | |
26th | Hilary Bryant & Ken Griffin | 33 | |
27th | Nicholas Drysdale & Ann Manley | 33 | |
28th | Nicki Holford & Peter Strong | 32 | |
29th | Erica Steed & Robin Stoakley | 31 | |
30th | Carol Koehli & Nicholas Koehli (Bristol & Clifton) | 31 | |
31st | Helen Grove & Kenneth Grove | 31 | |
32nd | Jan Pickersgill & Nigel Pickersgill | 31 | |
33rd | Jill Thorpe & Kevin Thorpe (Mendip Spring Golf & Country Club) | 30 | |
34th | Clive Westlake & Joyce Westlake | 29 | |
35th | Janet Frost & Paul Frost | 29 | |
36th | Julie Millener & Paul Millener | 29 | |
37th | Anne Harrington & Peter Harrington | 28 | |
38th | Barbara Robertson & Barry Robertson | 28 | |
39th | Elisabeth Henniker-Heaton & Lin Henniker-Heaton (Thornbury Golf Centre) | 27 | |
40th | Hilary Mason & Mike Mason | 27 | |
41st | Derek Howell & Mary Howell | 25 |
Page will refresh results automatically for one hour