This is a competition played by Long Ashton Members at Henbury
(95% handicap allowance)
| Division One Results | Points | |
| 1st | Julian Moore(8) Long Ashton | 43 |
| 2nd | Chris Clare(6) Long Ashton | 34 |
| 3rd | Wayne Hardaker(6) Long Ashton | 34 |
| 4th | Sean Lewis(7) Long Ashton | 34 |
| 5th | Kevin Morris(9) Long Ashton | 34 |
| 6th | Russell Abrahams(5) Long Ashton | 33 |
| 7th | Mark Jones(8) Long Ashton | 33 |
| 8th | Gary Seward(7) Long Ashton | 33 |
| 9th | Andy Cox(9) Long Ashton | 32 |
| 10th | Alistair Johnston(7) Bristol & Clifton | 32 |
| 11th | Nick Hoof(9) Long Ashton | 31 |
| 12th | NEIL OGBORNE(4) Long Ashton | 30 |
| 13th | Darren Lewis(6) Long Ashton | 30 |
| 14th | Martyn Rich(8) Long Ashton | 30 |
| 15th | Neil Wookey(6) Long Ashton | 30 |
| 16th | Carl Broaders(6) Long Ashton | 29 |
| 17th | David Abrahams(8) Long Ashton | 29 |
| 18th | Robbie Wilson(9) Long Ashton | 29 |
| 19th | James Seymour(5) Long Ashton | 28 |
| 20th | neil thomas(9) Long Ashton | 28 |
| 21st | Mel Beaven(8) Long Ashton | 27 |
| 22nd | Matt Young(8) Long Ashton | 26 |
| 23rd | Ross Porter(1) Long Ashton | 25 |
| 24th | Alex Good(9) Long Ashton | 22 |

Page will refresh results automatically for one hour