This is a competition played by Long Ashton Members at Henbury
(95% handicap allowance)
| Division Three Results | Points | |
| 1st | Stuart Cogan(24) Long Ashton | 40 |
| 2nd | Rob Foster(21) Long Ashton | 37 |
| 3rd | Steve Tilly(28) Long Ashton | 36 |
| 4th | Jeremy Sherman(32) Long Ashton | 34 |
| 5th | Garry McMahon(21) Long Ashton | 34 |
| 6th | Matthew Sneade(22) Long Ashton | 34 |
| 7th | Matt Duffy(19) Long Ashton | 34 |
| 8th | Bob Boyles(22) Long Ashton | 34 |
| 9th | David Walton(23) Long Ashton | 34 |
| 10th | Paul Crowley(20) Long Ashton | 33 |
| 11th | David Bernstein(27) Long Ashton | 33 |
| 12th | Mike Barsby(24) Long Ashton | 32 |
| 13th | Ed Payne(23) Long Ashton | 32 |
| 14th | Andrew Cosway(19) Long Ashton | 31 |
| 15th | Joshua Davies(22) Long Ashton | 31 |
| 16th | John White(24) Long Ashton | 30 |
| 17th | Neville Gibson(20) Long Ashton | 30 |
| 18th | Robin Hubbard(19) Long Ashton | 30 |
| 19th | Doug Scott(19) Long Ashton | 30 |
| 20th | Stewart Pitteway(25) Long Ashton | 30 |
| 21st | Robbie Park(19) Long Ashton | 29 |
| 22nd | GEOFFREY GOOD / GEOFFREY GOOD(23) Long Ashton | 29 |
| 23rd | Alan Johnstone(25) Long Ashton | 29 |
| 24th | John Howarth(23) Long Ashton | 29 |
| 25th | Nigel Montgomery(28) Long Ashton | 29 |
| 26th | Alan Edwin Powell(23) Long Ashton | 28 |
| 27th | Mike Foss(22) Long Ashton | 28 |
| 28th | Neil Stanley(23) Long Ashton | 28 |
| 29th | Scott Haslingden(19) Long Ashton | 28 |
| 30th | Chris Harris(25) Long Ashton | 28 |
| 31st | Mark McCarthy(23) Long Ashton | 26 |
| 32nd | Kyle Van Der Linde(30) Long Ashton | 26 |
| 33rd | Stephen Willis(30) Long Ashton | 26 |
| 34th | Norman Cottrell(26) Long Ashton | 25 |
| 35th | Michael UPTON(25) Long Ashton | 24 |
| 36th | Nick Palmer(29) Long Ashton | 24 |
| 37th | Philip Coombs(29) Long Ashton | 20 |

Page will refresh results automatically for one hour