The HGC Mixed Pairs Open Betterball Stableford is open to all golfers with a valid CDH number. Handicap allowance 85%.
Press Read more for full entry instructions
Entry Fees:
2 Visitors £54
1 Member & 1 Visitor £35
2 Members £16
(£27pp for Visitors & £8pp for Members).
Teams of 1 Member & 1 Visitor must be entered by the member who should select the optional £19 'Pay this fee' before proceeding to the 'Pay Now' box in the 5 - Fees Page.
Teams of 2 members should not select the ‘Pay this fee’ box but proceed straight to the ‘Pay Now’ box in the 5 - Fees Page.
Maximum Handicap Handicap Index Limit of 36 for Ladies and 28 for Gents for prizes. Players with higher indexes may enter but will play off of a HI of 36 & 28 respectively. This results in a maximum playing handicap for men of 26 and 36 for ladies (including stroke adjust)
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Erica Steed (24) & Michael Hone (23) | 46 |
| 2nd | Derek Howell (9) & Mary Howell (17) | 46 |
| 3rd | Paul Frost (12) & Janet Frost (18) | 45 |
| 4th | Mark Baber (6) & Amanda Randall (29) | 44 |
| 5th | William Jones (7) & Tracey Morgan-Wilson (30) | 44 |
| 6th | Jane Reed (22) & Martin Reed (4) | 44 |
| 7th | Peter Harrington (10) & Anne Harrington (33) | 44 |
| 8th | John Morrison (7) & Carol Morrison (33) | 43 |
| 9th | Ann Manley (9) & Stuart Deeney (11) | 43 |
| 10th | Alison Henshaw (13) & Chris Yeates (7) | 43 |
| 11th | Judith Briggs (16) & Andrew Sherley-Dale (14) | 43 |
| 12th | Glenda Hanmer (12) & Mark Keen (13) | 42 |
| 13th | Louise Church (7) & Mike Wilcox (14) | 42 |
| 14th | Ali Buncher (26) & James Page (5) | 42 |
| 15th | Joan Paterson (22) & Steven Winter (19) | 42 |
| 16th | Ann Underwood (23) & Clive Penwarden (15) | 41 |
| 17th | Gillian Clark (12) & Liam Buckley (6) | 41 |
| 18th | Stephen Ball (16) & Tracey Ball (25) | 40 |
| 19th | Geoff Anderson (21) & Karen Anderson (17) | 40 |
| 20th | Philip Jones (15) & Susan J Jones (31) | 40 |
| 21st | Ingrid Clayden (21) & Graham Thom (8) | 40 |
| 22nd | Peter Peachey (18) & Virginia Peachey (30) | 40 |
| 23rd | Ken Warner (8) & Alison Hooper (11) | 40 |
| 24th | Paul Millener (21) & Julie Millener (36) | 39 |
| 25th | Ian Perkins (5) & Jo Espley (23) | 39 |
| 26th | Clive Copp (11) & Philippa Brown (28) | 39 |
| 27th | Jacki Emerson (14) & Josh Buncher (16) | 39 |
| 28th | Paul Thomas (15) & LIZ THOMAS (26) | 39 |
| 29th | Jo Davison (15) & Kevin Thorpe (26) | 39 |
| 30th | Andy Cocking (11) & Lin Cocking (31) | 39 |
| 31st | Kim Ward (10) & Michael Heaven (11) | 38 |
| 32nd | Sally Dawkins (17) & Ian Dawkins (9) | 38 |
| 33rd | Mandy Hobbs (15) & Steve Hobbs (9) | 38 |
| 34th | Michael Meehan (21) & Di Meehan (14) | 38 |
| 35th | Brian Aspin (14) & Deb Aspin (27) | 38 |
| 36th | Karen Preedy (10) & Robert Preedy (14) | 38 |
| 37th | Pete Davis (11) & Rachel Davis (25) | 37 |
| 38th | Brian Dennehy (11) & MELANIE PROBERT (7) | 37 |
| 39th | Jackie Heaven (22) & Timothy Parnell (7) | 37 |
| 40th | Nicola Hawkes (17) & Christopher Hawkes (19) | 37 |
| 41st | Lesley Gillon (12) & David Gillon (23) | 37 |
| 42nd | Steve Brown (21) & Kate Brown (20) | 36 |
| 43rd | Jaspal Thethy (16) & Alison Thethy (19) | 36 |
| 44th | Bob Cox (7) & Rachael Thomas (13) | 36 |
| 45th | Philip Morris (10) & Roz Morris (20) | 35 |
| 46th | Rod Stevens (17) & Liz Stevens (23) | 35 |
| 47th | Brian Thomas (15) & Isla Catto (11) | 35 |
| 48th | Vikki Caulfield (17) & Martin Caulfield (16) | 34 |
| 49th | Sally Maule (19) & Rupert Maule (7) | 33 |
| 50th | SALLY STEPHENS (22) & Paul Stephens (16) | 32 |
| 51st | Kim Burchill (19) & Bryan Balson (12) | 30 |
| 52nd | Graham Howard (18) & Linda Howard (28) | 30 |
| 53rd | David Windebank (15) & Jacqueline Wall (32) | 30 |
| 54th | Mark Bridgeman (3) & Jane Bridgeman (14) | 29 |

Page will refresh results automatically for one hour