Proshop Christmas Bowmaker, open to all members
Teams of 4 with 3 scores to count - any mix
Yellow & Red tees, Stableford Scoring
Entry fee £20 per team
Tee Times 8:30 til 12:00
Playing Handicaps are 85% of course handicap limited to 28 for Men and 36 for ladies
Pick up cards and return to the Proshop on completion please (no IG score entry)
Prizes from the Proshop
Team | Result | |
1st | Tim Hancock (10), Ryan Jamieson (11), Craig Short (19) & Zane Van Onselen (13) | 129 |
2nd | James King (12), Will Rudge (15), Matthew Richardson (13) & Adam Graveney (11) | 128 |
3rd | Mark Robson (14), Jack Penn (10), Jamie Hanley (21) & Liam Buckley (10) | 125 |
4th | Matthew Fitzsimons (13), Marcus Hollick (24), David Wyse (15) & Dexter Hollick (17) | 125 |
5th | Glenn Parker (13), Fergus Dolan (14), Richard Beesley (8) & Nathan Rogers (6) | 119 |
6th | Bob Cox (7), John Chilvers (5), Peter Strong (10) & Tony Rooke (11) | 118 |
7th | Mark Gudgeon (19), Martyn Bowyer (8), Simon Allen (6) & David Leyden (14) | 118 |
8th | Mark Taylor (7), Lucy Taylor (25), Josh Crawford (10) & Harry Boulton (23) | 117 |
9th | Paul Weare (19), David Weare (9), John O'Neill (11) & Mark Dixon (15) | 115 |
10th | Mark Thomas (10), Rachael Thomas (14), Stephen Collar (11) & Charlie Collar (23) | 111 |
11th | Michael Meehan (23), Paul Frost (14), Di Meehan (17) & Janet Frost (24) | 109 |
12th | Adam Brooks (23), John Tanner (25), David Rogers (21) & Adam Thew (21) | 105 |
13th | Hugh Ross (19), Tony Harrison (28), Bob Taylor (28) & Richard Potterton (20) | 105 |
14th | Jonathan Hall (14), Andrew Mcgarry (9), Andrew Acford (12) & Crispin Bradley (18) | 104 |
15th | Lesley Gillon (17), Ann Manley (13), Gillian Clark (14) & Claire Wilcox (20) | 94 |
Page will refresh results automatically for one hour