The Women's Bowmaker Open is a stableford competition for women playing in teams of three. The two best scores from a potential three scores on each hole will form a team score. Play is from the Red tees and over 18 holes. NB: All teams must include at least one non-Henbury Golf Club member.
Entry: Participants must register through the designated competition startsheet. It is essential to complete your team in full; substitutions can be arranged later. The deadline for sign-up is one week prior to the competition date.
Entry Requirements: Participation is limited to golfers who are members of recognised golf clubs and possess a current WHS ID and Handicap Index. At this time, iGolf members are not eligible to enter Henbury Golf Club Open Competitions. The maximum Handicap Index allowed 36.
Fees: The fee for non-members is £31.00pp, while members are charged £10.00pp. Henbury Golf Club members should access the Members' Area of this website to enter Opens. Members who include non-members in their team must select the appropriate "optional" additional entry fee to ensure the correct charge is applied. The entry fee, which must be paid via debit or credit card, is required to confirm competition entry. No refunds will be issued for withdrawals made after the sign-up period has closed.
Prize Monies: Once a nominal Green Fee and other costs associated with the competition are debited, the remaining monies received from entry fees will form the prize fund.
(85% handicap allowance)
1st: Glenda Hanmer (HGC), Sandra Pearce (Chipping Sodbury), & Linda Lee (Minchinhampton). 85 pts.
2nd: Fiona Hassard (Mendip), Lizzie Wood (Mendip) & Mrs Jacqueline James (Stockwood Vale). 84 pts
3rd: Margaret Abedin (HGC), Janet Frost (HGC) & Jan Murphy The Kendleshire). 83 pts
4th Catherine Davies (Long Ashton), Roz Hughes (Long Ashton) & Liz Hussey (Long Ashton). 81 pts
Prize Vouchers will be posted to the home addresses of the team member who made the competition entry.
Team | Result | |
1st | Glenda Hanmer (12), Sandra Pearce (22) & Linda Lee (12) | 85 |
2nd | Fiona Hassard (20), Lizzie Wood (27) & Mrs Jacqueline James (22) | 84 |
3rd | Margaret Abedin (15), Janet Frost (17) & Jan Murphy (24) | 83 |
4th | Catherine Davies (27), Roz Hughes (30) & Liz Hussey (29) | 81 |
5th | Deborah Velleman (35), Jo Matthews (30) & Hilary Bryant (26) | 77 |
6th | Lally Gibson (22), Kath Cox (28) & Barbara Lawson (30) | 75 |
7th | Michelle Weare (20), Di Meehan (14) & Tracey Ball (22) | 75 |
8th | Susan Hellyar (14), Dawn Towell (10) & Jessica Gabriel (9) | 74 |
9th | Glenys Hughes (17), Pam Collins (20) & Gilly Fogg (19) | 73 |
10th | Barbara Savill (19), Jan Varvel (22) & Gina Redman (27) | 72 |
11th | Claire Wilcox (16), Janis Sinton (28) & Bridget MacAulay (13) | 70 |
12th | Caroline Mackenzie (19), Nicola Constantine (16) & Cherie Lusher (25) | 68 |
13th | Kath Farrant (13), Claire Redwood (14) & Saybria Sims (25) | 68 |
14th | Sue Stilwell (11), Mandy Hobbs (14) & LO DALLOCCO (34) | 67 |
15th | June Symonds (17), JACKIE WALKER (14) & GAIL PROCTOR (20) | 65 |
16th | MIN WOODWARD (32), Carol King (17) & ROSEMARY BROWN (19) | 64 |
17th | Lynn Jeffreys (27), Helen Grove (27) & SANDIE LLOYD (17) | 63 |
18th | Erica Steed (20), Margaret Hiscock (30) & Jayne Hopkins (27) | 62 |
19th | Judie Barton Hill (16), Jackie Jackson (35) & Sue Hodgson (27) | 61 |
20th | WENDY BUTT (23), MARGARET SEERY (25) & ANGELA HUDD (22) | 60 |
Page will refresh results automatically for one hour