Poppy Rowe (15) (95% allowance): Henbury Golf Club Junior Open Tuesday 12th August 2025 | Henbury Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 399 | 365 | 333 | 131 | 469 | 450 | 133 | 299 | 304 | 2883 | 247 | 181 | 330 | 145 | 500 | 400 | 310 | 150 | 349 | 2612 | 5495 | ||
SI | 12 | 6 | 8 | 18 | 2 | 10 | 16 | 14 | 4 | OUT | 9 | 13 | 3 | 17 | 1 | 11 | 5 | 15 | 7 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 37 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 35 | 72 | ||
Score | 5 | 5 | 6 | 5 | 6 | 6 | 4 | 4 | 7 | 48 | 6 | 3 | 5 | 3 | 5 | 4 | 9 | 3 | 5 | 43 | 91 | ||
Result: Gross 87 |
Note: includes +4 score balancing amendment
15th place (Jack Harnaman) 17th place (Henry Byrne)
Back to Henbury Golf Club Junior Open pages.
Compare this round against others in the competition