Allan Trow (27) (95% allowance): Gents Seniors Individual Open Stableford (Thatcher Cup) Wednesday 7th September 2022 | Henbury Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 386 | 374 | 360 | 332 | 343 | 362 | 131 | 102 | 471 | 2861 | 454 | 450 | 437 | 144 | 130 | 375 | 300 | 304 | 303 | 2897 | 5758 | ||
SI | 9 | 9 | 13 | 13 | 5 | 5 | 17 | 17 | 7 | OUT | 7 | 1 | 1 | 15 | 15 | 3 | 3 | 11 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 7 | 5 | 5 | 5 | 7 | 7 | 3 | 5 | 7 | 51 | 5 | 4 | 4 | NR | 7 | 6 | 5 | 4 | 5 | 40 | NR | ||
Stableford | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 16 | 4 | 4 | 4 | 0 | 0 | 2 | 3 | 3 | 2 | 22 | 38 | ||
Result: 38 Points |
10th place (Gordon Wood) 12th place (Christopher Robinson)
Back to Gents Seniors Individual Open Stableford (Thatcher Cup) pages.
Compare this round against others in the competition